Congrats to Joey Logano!

From Jayski: Logano wins All-Star Showdown: Joey Logano, the 17-year-old Joe Gibbs Racing development driver, picked up his biggest victory Saturday night winning the NASCAR Toyota All-Star Showdown at Irwindale Speedway. He held off fellow Busch East driver Peyton Sellers, who turned 24 Saturday, following a green-white-checkered finish to the 250-lap event that has been dubbed the ‘Daytona 500 of short-track racing’. Logano won six times during the Grand National regular season including his first career start in the West Series at Phoenix International Raceway in April. He became the first rookie to win a NASCAR Busch East title and set the record as the series’ youngest champion.

Full Results:

1. (2) JoeyLogano, Chevrolet, 250 laps, 61.150 mph., $33,284.
2. (9) Peyton Sellers, Chevrolet, 250, $22,684.

3. (3) Mike Duncan, Chevrolet, 250, $17,000.
4. (6) Matt Kobyluck, Chevrolet, 250, $16,184.
5. (10) Eddie MacDonald, Chevrolet, 250, $13,530.
6. (5) Brian Ickler, Chevrolet, 250, $12,000.
7. (25) Eric Holmes, Chevrolet, 250, $8,000.
8. (28) Mike Olsen, Chevrolet, 250, $12,434.
9. (33) John Salemi, Chevrolet, 250, $14,684.
10. (13) David Mayhew, Chevrolet, 250, $9,250.
11. (21) Eric Richardson, Toyota, 250, $10,000.
12. (19) Jason Bowles, Ford, 250, $9,500.
13. (16) Rogelio Lopez, Chevrolet, 250, $10,684.
14. (15) Mike David, Ford, 250, $8,500.
15. (11) Johnny Borneman, Ford, 250, $8,000.
16. (31) Jim Inglebright, Chevrolet, 250, $8,300.
17. (20) Daryl Harr, Chevrolet, 250, $7,700.
18. (29) Jamie Hayes, Chevrolet, 250, $9,284.
19. (18) Ben Walker, Ford, 249, $4,550.
20. (30) Alex Haase, Chevrolet, 248, $7,500.
21. (36) Greg Pursley, Ford, 248, $5,400.
22. (27) Eric Hardin, Chevrolet, 247, $7,300.
23. (24) Andrew Myers, Chevrolet, 243, accident, $5,250.
24. (8) Brett Thompson, Chevrolet, 243, accident, $7,200.
25. (7) Ryan Foster, Chevrolet, 242, $7,150.
26. (38) Woody Pitkat, Chevrolet, 236, $6,254.
27. (4) Marc Davis, Chevrolet, 231, $8,784.
28. (22) Justin Lofton, Ford, 214, $7,100.
29. (35) Mike Johnson, Ford, 212, rear end, $8,630.
30. (39) Chris Bristol, Chevrolet, 208, $9,784.
31. (40) Antonio Perez, Mexico, Dodge, 189, $9,734.
32. (12) Nick Lynch, Dodge, 176, accident, $4,000.
33. (34) Moses Smith, Chevrolet, 155, accident, $7,000.
34. (23) Tim Woods, III, Ford, 139, engine, $4,000.
35. (37) Ryan Philpott, Ford, 129, suspension, $5,000.
36. (1) Sean Caisse, Chevrolet, 74, accident, $11,684.
37. (17) Jeff Barkshire, Dodge, 60, suspension, $4,000.
38. (14) Stephen Berry, Chevrolet, 45, accident, $7,530.
39. (26) Andrew Ranger, Chevrolet, 31, accident, $7,530.
40. (32) Michelle Theriault, Chevrolet, 28, accident, $8,68

Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Google
  • Blogosphere News
  • Blue Dot
  • co.mments
  • De.lirio.us
  • e-mail
  • Furl
  • Live
  • Ma.gnolia
  • PlugIM
  • PopCurrent
  • Spurl
  • StumbleUpon
  • Technorati
  • TwitThis
  • Webride
  • YahooMyWeb
  • BlogMemes
  • Xerpi


Tagged with:


No Comments so far
Leave a comment

TrackBack URI

Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>











Motor Sport Blogs - Blog Catalog Blog Directory blogarama - the blog directory














  • Posts:  944
  • Categories:  71
  • Tags:  577
  • Comments:  2,022
  • Words in Posts:  244,973

eXTReMe Tracker



Enter your email address:








Partly Cloudy Valdosta 62°
Cloudy and Windy Charlotte 59°

Add to Technorati Favorites